Transparency is the core of The BetForge. Every ‘Titanium 5’ pick is logged here—win, loss, or push. We don’t hide from bad days; we let the long-term data speak for itself.
Current Record: 4-1 | Win Rate: 80%
| Date | Matchup | Pick type | Odds | Result (W/L/P) |
| 17-Feb-2026 | PSG vs Monaco AS | PSG Moneyline | 1.47 | ✅ |
| 17-Feb-2026 | Galatasaray vs Juventus | Galatasaray +0.5 | 1.68 | ✅ |
| 17-Feb-2026 | Charlton Athletic vs Portsmouth | Charlton Athletic Moneyline | 2.83 | ❌ |
| 17-Feb-2026 | Cardiff City vs AFC Wimbledon | Cardiff City Moneyline | 1.41 | ✅ |
| 17-Feb-2026 | Buriram United vs Shanghai Shenhua | Buriram United Moneyline | 1.58 | ✅ |
